Filtre à air sport BMC FB184/01 — 168 × 282 mm. Compatible Datsun, Ford, Infiniti…. Prix sur WhatsApp, livraison partout au Maroc.
| Code BMC | FB184/01 |
|---|---|
| Type | Filtre à air de remplacement (panneau), coton huilé lavable |
| Dimension de base — largeur / diamètre intérieur | 168 mm |
| Dimension de base — longueur / diamètre extérieur | 282 mm |
| EAN | 8032872862570 |
| Marques compatibles | Datsun, Ford, Infiniti, Nissan, Opel, Reliant, Subaru, Suzuki |
Le filtre BMC FB184/01 remplace les références d'origine suivantes :
NISSAN 165460Z000 · NISSAN 165463J400 · NISSAN 165466J400 · NISSAN 1654670J10 · SUBARU 16546AA020 · SUBARU 16546AA080 · NISSAN 16546V0100 · NISSAN 16546V0110 · NISSAN 16546W2900 · FORD 5025071 · FORD 5025082 · ISUZU 8941326780 · ISUZU 8941516143 · NISSAN AY120NS001
| Motorisation | CV | Années |
|---|---|---|
| 1.6 I4 | 90 | 1991 → 1996 |
| 1.8 I4 | 140 | 1991 → 1995 |
| 2.0 I4 GTI | 143 | 1991 → 1996 |
| Motorisation | CV | Années |
|---|---|---|
| 1.8 I4 Turbo | 169 | 1988 → 1993 |
| 2.0 I4 | 160 | 1991 → 1996 |
| 2.0 I4 Turbo | 200 | 1996 → 1998 |
| Motorisation | CV | Années |
|---|---|---|
| 1.8 I4 Turbo | 169 | 1988 → 1993 |
| 2.0 I4 | 160 | 1993 → 2000 |
| 2.0 I4 | 165 | 1999 → 2002 |
| 2.0 I4 Turbo | 200 | 1993 → 2000 |
| 2.0 I4 Turbo | 250 | 1999 → 2002 |
| Motorisation | CV | Années |
|---|---|---|
| 1.6 I4 | 115 | 1995 → 1998 |
| 2.0 I4 | 140 | 1993 → 2000 |
| Motorisation | CV | Années |
|---|---|---|
| 2.4 I4 | 140 | 1988 → 1993 |
| 2.4 I4 | 155 | 1994 → 1998 |
| Motorisation | CV | Années |
|---|---|---|
| 2.8 V6 | 125 | 1980 → 1984 |
| Motorisation | CV | Années |
|---|---|---|
| 3.0 V6 | 157 | 1984 → 1988 |
| Motorisation | CV | Années |
|---|---|---|
| 3.0 V6 Turbo | 228 | 1987 → 1990 |
| Motorisation | CV | Années |
|---|---|---|
| 3.0 V6 | 170 | 1987 → 1990 |
| 3.0 V6 Turbo | 203 | 1987 → 1990 |
| Motorisation | CV | Années |
|---|---|---|
| 3.5 V6 | 280 | 2003 → 2006 |
| 3.5 V6 | 301 | 2005 → 2006 |
| Motorisation | CV | Années |
|---|---|---|
| 2.4 I6 | 120 | 1981 → 1981 |
| 2.8 I6 Diesel | 81 | 1981 → 1981 |
| Motorisation | CV | Années |
|---|---|---|
| 2.0 I4 | 143 | 1996 → 2000 |
| 2.0 I4 Diesel | 75 | 1995 → 2000 |
| Motorisation | CV | Années |
|---|---|---|
| 1.5 I4 | 90 | 2000 → 2007 |
| 1.5 I4 | 98 | 2000 → 2007 |
| 1.8 I4 | 115 | 2000 → 2002 |
| 1.8 I4 | 116 | 2002 → 2006 |
| 2.2 I4 Diesel | 110 | 2000 → 2006 |
| 2.2 I4 Diesel | 112 | 2003 → 2006 |
| 2.2 I4 Diesel | 136 | 2003 → 2006 |
| Motorisation | CV | Années |
|---|---|---|
| 1.8 I4 | 114 | 2000 → 2003 |
| 1.8 I4 | 116 | 2003 → 2006 |
| 2.0 I4 | 136 | 2000 → 2006 |
| 2.2 I4 Diesel | 115 | 2000 → 2006 |
| Motorisation | CV | Années |
|---|---|---|
| 2.4 l4 | 152 | 1993 → 1997 |
| 2.5 l4 | 177 | 2002 → 2006 |
| 3.5 V6 | 252 | 2002 → 2018 |
| 3.5 V6 SE-R | 272 | 2005 → 2006 |
| Motorisation | CV | Années |
|---|---|---|
| 1.7 l4 TD | 68 | 1998 → 2002 |
| 1.7 l4 TD | 82 | 1998 → 2002 |
| Motorisation | CV | Années |
|---|---|---|
| 1.7 l4 TD | 68 | 1994 → 1998 |
| 1.7 l4 TD | 82 | 1991 → 1998 |
| Motorisation | CV | Années |
|---|---|---|
| 1.5 l4 TD | 67 | 1988 → 1991 |
| Motorisation | CV | Années |
|---|---|---|
| 1.7 l4 TD | 68 | 1994 → 1998 |
| 1.7 l4 TD | 82 | 1991 → 1998 |
| Motorisation | CV | Années |
|---|---|---|
| 1.8 FWD | 110 | 1990 → 1998 |
| 1.8 FWD | 125 | 1998 → 2005 |
| 2.0 l4 | 146 | 1990 → 1998 |
| 2.0 l4 | 150 | 1998 → 2005 |
| 2.0 l4 Diesel | 91 | 1990 → 1998 |
| 2.0 l4 Diesel | 91 | 1998 → 2005 |
| Motorisation | CV | Années |
|---|---|---|
| 1.8 l4 | 110 | 1990 → 1998 |
| 1.8 l4 | 125 | 1998 → 2005 |
| 2.0 I4 | 146 | 1990 → 1998 |
| 2.0 I4 | 230 | 1998 → 2005 |
| 2.0 l4 Diesel | 91 | 1990 → 1998 |
| 2.0 l4 Diesel | 91 | 1998 → 2005 |
| Motorisation | CV | Années |
|---|---|---|
| 2.4 l4 | 150 | 1999 → 2001 |
| 2.5 l4 | 165 | 1999 → 2003 |
| 3.0 V6 | 220 | 1999 → 2003 |
| Motorisation | CV | Années |
|---|---|---|
| 1.5 l4 | 105 | 2000 → 2003 |
| 1.8 l4 | 120 | 2003 → 2005 |
| Motorisation | CV | Années |
|---|---|---|
| 1.8 l4 | 1990 → 1992 | |
| 1.8 l4 | 125 | 1991 → 1997 |
| 1.8 l4 | 125 | 1996 → 2001 |
| 2.0 l4 | 1990 → 1992 | |
| 2.0 l4 | 1996 → 2001 | |
| 2.0 l4 | 145 | 1991 → 1997 |
| 2.0 l4 | 145 | 1996 → 2001 |
| 2.0 l4 | 150 | 1996 → 2001 |
| 2.0 l4 Diesel | 1990 → 1992 | |
| 2.0 l4 Diesel | 76 | 1996 → 2001 |
| 2.0 l4 Turbo | 210 | 1991 → 1997 |
| Motorisation | CV | Années |
|---|---|---|
| 2.0 l4 | 109 | 1982 → 1984 |
| 2.0 l4 Diesel | 66 | 1980 → 1984 |
| Motorisation | CV | Années |
|---|---|---|
| 2.4 l4 | 155 | 1990 → 1992 |
| Motorisation | CV | Années |
|---|---|---|
| 4.9 V8 | 185 | 1988 → 1988 |
| Motorisation | CV | Années |
|---|---|---|
| 1.7 l4 TD | 82 | 1990 → 1995 |
| Motorisation | CV | Années |
|---|---|---|
| 2.0 V6 Turbo | 210 | 1983 → 1987 |
| 2.8 l6 Diesel | 100 | 1983 → 1987 |
| 3.0 V6 | 180 | 1983 → 1987 |
| 3.0 V6 Turbo | 230 | 1983 → 1987 |
| Motorisation | CV | Années |
|---|---|---|
| 2.0 V6 | 125 | 1987 → 1991 |
| 2.0 V6 LPG | 99 | 2004 → 2007 |
| 2.0 V6 Turbo | 209 | 1989 → 1991 |
| 2.0 l4 LPG | 86 | 1991 → 2014 |
| 2.0 l4 LPG | 86 | 1987 → 2006 |
| 2.0 l6 LPG | 86 | 1987 → 1991 |
| 3.0 V6 | 160 | 1987 → 1991 |
| 3.0 V6 | 195 | 1987 → 1991 |
| 3.0 V6 Turbo | 230 | 1987 → 1991 |
| Motorisation | CV | Années |
|---|---|---|
| 2.0 V6 | 125 | 1991 → 1995 |
| 3.0 V6 | 160 | 1991 → 1995 |
| 3.0 V6 | 200 | 1991 → 1995 |
| 3.0 V6 | 255 | 1991 → 1995 |
| Motorisation | CV | Années |
|---|---|---|
| 2.5 V6 | 190 | 1995 → 1999 |
| 3.0 V6 | 179 | 1995 → 1999 |
| 3.0 V6 | 220 | 1995 → 1999 |
| 3.0 V6 Turbo | 270 | 1995 → 1999 |
| Motorisation | CV | Années |
|---|---|---|
| 2.5 V6 | 210 | 1998 → 2004 |
| 2.5 l6 Turbo | 260 | 1998 → 2004 |
| 3.0 V6 | 240 | 1998 → 2004 |
| 3.0 V6 Turbo | 280 | 1998 → 2004 |
| Motorisation | CV | Années |
|---|---|---|
| 2.0 l6 | 125 | 1989 → 1994 |
| 2.0 l6 Turbo | 205 | 1989 → 1994 |
| 2.5 l6 | 180 | 1989 → 1994 |
| Motorisation | CV | Années |
|---|---|---|
| 2.0 V6 | 140 | 1995 → 2000 |
| 2.5 V6 | 190 | 1995 → 2000 |
| 3.0 V6 | 220 | 1995 → 2000 |
| Motorisation | CV | Années |
|---|---|---|
| 2.0 V6 | 160 | 1998 → 2004 |
| 2.5 V6 | 209 | 1998 → 2004 |
| 3.0 V6 | 227 | 1998 → 2004 |
| Motorisation | CV | Années |
|---|---|---|
| 3.0 V6 | 190 | 1988 → 1991 |
| 3.0 V6 | 258 | 1991 → 1996 |
| 3.0 V6 | 258 | 1988 → 1991 |
| 3.0 V6 | 272 | 1996 → 2001 |
| 3.0 V6 | 286 | 2001 → 2010 |
| Motorisation | CV | Années |
|---|---|---|
| 4.9 V8 | 252 | 1993 → 1997 |
| Motorisation | CV | Années |
|---|---|---|
| 3.0 l6 EFI | 153 | 1986 → 1997 |
| 3.8 V6 | 168 | 1988 → 1991 |
| 3.8 V6 | 170 | 1991 → 1993 |
| 3.8 V6 | 174 | 1993 → 1995 |
| 3.8 V6 | 197 | 1995 → 1997 |
| 5.0 V8 / HSV | 221 | 1988 → 1991 |
| 5.0 V8 / HSV | 221 | 1991 → 1993 |
| 5.0 V8 / HSV | 221 | 1993 → 1995 |
| 5.0 V8 / HSV | 225 | 1995 → 1997 |
| Motorisation | CV | Années |
|---|---|---|
| 1.5 l4 D | 50 | 1987 → 1993 |
| 1.5 l4 TD | 67 | 1987 → 1993 |
| Motorisation | CV | Années |
|---|---|---|
| 2.0 l4 LPG | 86 | 2001 → 2009 |
| 2.0 l6 | 130 | 1993 → 2009 |
| Motorisation | CV | Années |
|---|---|---|
| 2.5 V6 | 186 | 2002 → 2010 |
| 3.3 V6 | 170 | 1997 → 2002 |
| 3.5 V6 | 241 | 1997 → 2002 |
| 3.5 V6 | 241 | 2002 → 2010 |
| Motorisation | CV | Années |
|---|---|---|
| 2.0 H4 | 122 | 1997 → 2002 |
| 2.0 H4 | 125 | 1998 → 1998 |
| 2.0 H4 Turbo | 170 | 1998 → 2001 |
| 2.0 H4 Turbo | 177 | 2001 → 2002 |
| Motorisation | CV | Années |
|---|---|---|
| 2.0 H4 | 125 | 2002 → 2007 |
| 2.0 H4 S Turbo | 177 | 2002 → 2007 |
| 2.0 H4 X | 158 | 2002 → 2007 |
| 2.5 H4 | 211 | 2003 → 2007 |
| 2.5 H4 XT | 230 | 2005 → 2007 |
| Motorisation | CV | Années |
|---|---|---|
| 3.5 V6 | 280 | 2002 → 2008 |
| Motorisation | CV | Années |
|---|---|---|
| 2.0 | 140 | 1990 → 1996 |
| Motorisation | CV | Années |
|---|---|---|
| 3.5 V6 | 264 | 2003 → 2005 |
| 3.5 V6 | 302 | 2005 → 2007 |
| Motorisation | CV | Années |
|---|---|---|
| 4.9 V8 | 252 | 1996 → 1998 |
| Motorisation | CV | Années |
|---|---|---|
| 5.7 V8 | 292 | 1996 → 1998 |
| Motorisation | CV | Années |
|---|---|---|
| 2.6 Turbo | 280 | 1989 → 1994 |
| Motorisation | CV | Années |
|---|---|---|
| 2.6 Turbo | 1993 → 1998 |
| Motorisation | CV | Années |
|---|---|---|
| 2.6 Turbo | 1999 → 2002 |
| Motorisation | CV | Années |
|---|---|---|
| 5.7 V8 | 292 | 1992 → 2000 |
| Motorisation | CV | Années |
|---|---|---|
| 3.0 V6 | 190 | 1996 → 1999 |
| Motorisation | CV | Années |
|---|---|---|
| 3.5 V6 | 255 | 2002 → 2004 |
| Motorisation | CV | Années |
|---|---|---|
| 1.6 H4 | 90 | 1992 → 2000 |
| 1.8 H4 | 103 | 1992 → 2000 |
| 2.0 H4 | 115 | 1995 → 2000 |
| 2.0 H4 16V | 125 | 1998 → 2000 |
| 2.0 H4 GT WRX | 218 | 1998 → 2000 |
| 2.0 H4 Turbo / GT | 211 | 1994 → 2000 |
| Motorisation | CV | Années |
|---|---|---|
| 1.5 H4 | 105 | 2006 → 2007 |
| 2.0 H4 R | 160 | 2005 → 2007 |
| 2.0 H4 WRX STI | 265 | 2000 → 2005 |
| 2.0 H4 WRX Turbo | 218 | 2002 → 2007 |
| 2.0 H4 WRX Turbo | 225 | 2000 → 2007 |
| 2.5 H4 | 2005 → 2007 | |
| 2.5 H4 WRX | 230 | 2005 → 2007 |
| 2.5 H4 WRX STI | 280 | 2005 → 2007 |
| Motorisation | CV | Années |
|---|---|---|
| 3.0 V6 | 210 | 1993 → 1997 |
| Motorisation | CV | Années |
|---|---|---|
| 3.5 V6 | 265 | 2013 → 2013 |
| Motorisation | CV | Années |
|---|---|---|
| 1.5 l4 TD | 72 | 1988 → 1991 |
| Motorisation | CV | Années |
|---|---|---|
| 1.5 l4 TD | 72 | 1988 → 1991 |
| Motorisation | CV | Années |
|---|---|---|
| 2.0 | 137 | 2007 → 2010 |
| 2.0 | 147 | 2010 → 2016 |
| Motorisation | CV | Années |
|---|---|---|
| 2.4 | 1989 → 1998 |
| Motorisation | CV | Années |
|---|---|---|
| 2.0 l6 | 125 | 1989 → 1993 |
| 2.0 l6 | 125 | 1993 → 1997 |
| 2.0 l6 | 155 | 1989 → 1993 |
| 2.0 l6 | 155 | 1993 → 1997 |
| 2.0 l6 | 155 | 1997 → 2002 |
| 2.0 l6 Turbo | 205 | 1989 → 1993 |
| 2.4 l6 | 128 | 1985 → 1987 |
| 2.5 l6 | 190 | 1989 → 1993 |
| 2.5 l6 | 190 | 1993 → 1997 |
| 2.5 l6 | 190 | 1997 → 2002 |
| 2.5 l6 Turbo | 235 | 1993 → 1997 |
| 2.5 l6 Turbo | 284 | 1997 → 2002 |
| 2.8 l6 Diesel | 84 | 1981 → 1985 |
| 2.8 l6 Diesel | 84 | 1985 → 1987 |
| Motorisation | CV | Années |
|---|---|---|
| 1.8 H4 | 103 | 1989 → 1993 |
| 2.0 H4 | 116 | 1994 → 1999 |
| 2.0 H4 16V | 116 | 1991 → 1994 |
| 2.0 H4 16V Turbo | 200 | 1992 → 1994 |
| 2.2 H4 | 131 | 1996 → 1998 |
| 2.2 H4 16V | 136 | 1989 → 1994 |
| 2.5 H4 | 150 | 1996 → 1998 |
| Motorisation | CV | Années |
|---|---|---|
| 2.0 V6 | 115 | 1986 → 1992 |
| 2.0 V6 | 125 | 1996 → 1999 |
| 2.0 V6 Turbo | 115 | 1986 → 1992 |
| 2.0 V6 Turbo | 210 | 1986 → 1992 |
| 2.5 V6 Turbo | 235 | 1996 → 1999 |
| 3.0 V6 | 160 | 1996 → 1999 |
| 3.0 V6 | 185 | 1986 → 1992 |
| 3.0 V6 | 200 | 1986 → 1992 |
| 3.0 V6 | 200 | 1992 → 1996 |
| 3.0 V6 | 220 | 1996 → 1999 |
| 3.0 V6 | 230 | 1996 → 1999 |
| 3.0 V6 Turbo | 260 | 1996 → 1999 |
| 3.0 V6 Turbo | 285 | 1986 → 1992 |
| Motorisation | CV | Années |
|---|---|---|
| 2.0 l4 | 98 | 1988 → 1998 |
| 2.0 l4 | 141 | 1998 → 2004 |
| 2.0 l4 | 230 | 1998 → 2004 |
| 2.4 l4 | 133 | 1988 → 1998 |
| Motorisation | CV | Années |
|---|---|---|
| 2 | 140 | 1994 → 2000 |
| Motorisation | CV | Années |
|---|---|---|
| 3.0 V6 | 164 | 1989 → 1993 |
| Motorisation | CV | Années |
|---|---|---|
| 4.9 V8 | 252 | 1990 → 1999 |
| Motorisation | CV | Années |
|---|---|---|
| 4.9 V8 | 252 | 1995 → 1999 |
| Motorisation | CV | Années |
|---|---|---|
| 2.4 l4 · KA-24 | 118 | 1997 → 1998 |
| 2.4 l4 · KA-24-E | 124 | 1993 → 1997 |
| Motorisation | CV | Années |
|---|---|---|
| 3.0 V6 | 162 | 1988 → 1995 |
| 3.0 V6 | 193 | 1988 → 1995 |
| Motorisation | CV | Années |
|---|---|---|
| 2.0 V6 | 140 | 1995 → 2000 |
| 2.5 V6 24V | 190 | 1995 → 2000 |
| 3.0 V6 | 193 | 1995 → 2000 |
| Motorisation | CV | Années |
|---|---|---|
| 2.0 V6 | 140 | 2000 → 2004 |
| 3.0 V6 | 200 | 2000 → 2004 |
| 3.0 V6 | 227 | 2000 → 2001 |
| 3.5 V6 | 255 | 2002 → 2004 |
| Motorisation | CV | Années |
|---|---|---|
| 3.5 V6 | 268 | 2004 → 2008 |
| Motorisation | CV | Années |
|---|---|---|
| 2.5 V6 | 182 | 2008 → 2014 |
| 3.5 V6 | 290 | 2008 → 2014 |
| Motorisation | CV | Années |
|---|---|---|
| 3.5 V6 | 304 | 2015 → |
| Motorisation | CV | Années |
|---|---|---|
| 2.5 l4 | 190 | 2002 → 2008 |
| 3.5 V6 | 234 | 2002 → 2008 |
| 3.5 V6 | 234 | 2015 → |
| 3.5 V6 | 269 | 2009 → 2014 |
| Motorisation | CV | Années |
|---|---|---|
| 3.3 V6 | 174 | 1998 → 2000 |
| 3.3 V6 | 211 | 2001 → 2004 |
| Motorisation | CV | Années |
|---|---|---|
| 1.5 l4 D | 50 | 1987 → 1993 |
| 1.5 l4 TD | 67 | 1988 → 1993 |
| Motorisation | CV | Années |
|---|---|---|
| 2.0 H4 | 116 | 1994 → 1999 |
| 2.2 H4 | 131 | 1996 → 1999 |
| Motorisation | CV | Années |
|---|---|---|
| 2.7 l4 Diesel | 131 | 1997 → 2004 |
| 3.0 V6 | 143 | 1986 → 1995 |
| 3.3 V6 | 170 | 1996 → 2001 |
| 3.5 V6 | 220 | 2001 → 2004 |
| 3.5 V6 | 243 | 2001 → 2004 |
| 3.5 V6 | 264 | 2013 → |
| Motorisation | CV | Années |
|---|---|---|
| 4.2 i | 175 | 1988 → 1998 |
| Motorisation | CV | Années |
|---|---|---|
| 2.4 l4 | 120 | 1998 → 2005 |
| 2.4 l4 | 124 | 1992 → 1998 |
| 3.0 V6 | 148 | 1990 → 1998 |
| Motorisation | CV | Années |
|---|---|---|
| 2.0 l4 | 111 | 1989 → 1992 |
| 2.4 l4 | 129 | 1989 → 1992 |
| Motorisation | CV | Années |
|---|---|---|
| 2.0 l4 | 98 | 1988 → 1998 |
| 2.0 l4 | 133 | 1988 → 1998 |
| 2.0 l4 | 141 | 2001 → 2004 |
| 2.0 l4 | 141 | 1998 → 2001 |
| Motorisation | CV | Années |
|---|---|---|
| 2.4 l4 | 1998 → 2003 | |
| 2.5 l4 | 150 | 1998 → 2003 |
| 2.5 l4 | 163 | 2003 → 2009 |
| 3.0 V6 | 220 | 1998 → 2003 |
| Motorisation | CV | Années |
|---|---|---|
| 1.8 l4 | 110 | 1990 → 1995 |
| 1.8 l4 | 125 | 1995 → 2000 |
| 2.0 l4 | 140 | 1990 → 1995 |
| 2.0 l4 | 145 | 1995 → 2000 |
| Motorisation | CV | Années |
|---|---|---|
| 2.0 l4 Diesel | 75 | 1990 → 1996 |
| 2.0 l4 GT | 150 | 1992 → 1996 |
| 2.0 l4 SGX | 115 | 1992 → 1996 |
| 2.0 l4 SGX | 125 | 1995 → 1996 |
| Motorisation | CV | Années |
|---|---|---|
| 1.8 l4 | 114 | 1999 → 2001 |
| 2.0 l4 16V SE | 115 | 1996 → 2002 |
| 2.0 l4 16V SE | 130 | 1996 → 2002 |
| 2.0 l4 16V SE | 140 | 1996 → 2002 |
| 2.0 l4 16V SE | 150 | 1996 → 2002 |
| 2.0 l4 TD | 90 | 1996 → 2002 |
| Motorisation | CV | Années |
|---|---|---|
| 1.6 l4 | 106 | 2002 → 2007 |
| 1.6 l4 | 109 | 2002 → 2007 |
| 1.8 l4 | 115 | 2002 → 2007 |
| 2.0 l4 | 140 | 2002 → 2007 |
| 2.2 l4 Di | 126 | 2002 → 2007 |
| 2.2 l4 dCi | 139 | 2003 → 2007 |
| Motorisation | CV | Années |
|---|---|---|
| 1.6 l4 GTI | 110 | 1987 → 1989 |
| 1.7 l4 Diesel | 54 | 1986 → 1991 |
| 1.8 l4 16V GT | 125 | 1989 → 1991 |
| Motorisation | CV | Années |
|---|---|---|
| 2.0 l4 Diesel | 75 | 1990 → 1995 |
| 2.0 l4 GTI-R | 227 | 1990 → 1995 |
| Motorisation | CV | Années |
|---|---|---|
| 2.0 l4 | 143 | 1996 → 2000 |
| 2.0 l4 Diesel | 75 | 1995 → 2000 |
| Motorisation | CV | Années |
|---|---|---|
| 4.1 V8 | 267 | 1997 → 2001 |
| Motorisation | CV | Années |
|---|---|---|
| 3.5 V6 | 240 | 2004 → 2009 |
| 3.5 V6 | 260 | 2010 → 2017 |
| Motorisation | CV | Années |
|---|---|---|
| 3.3 V6 | 168 | 1997 → 1999 |
| 3.5 V6 | 240 | 2000 → 2003 |
| Motorisation | CV | Années |
|---|---|---|
| 3.5 V6 | 269 | 2013 → |
| Motorisation | CV | Années |
|---|---|---|
| 2.0 l4 | 140 | 1997 → 2001 |
| 2.0 l4 Turbo | 200 | 1997 → 2001 |
| 2.4 l4 | 155 | 1997 → 2001 |
| Motorisation | CV | Années |
|---|---|---|
| 1.8 l4 | 125 | 1994 → 2000 |
| Motorisation | CV | Années |
|---|---|---|
| 4.2 l6 | 175 | 1988 → 1997 |
| Motorisation | CV | Années |
|---|---|---|
| 3.0 V6 | 135 | 1986 → 1990 |
| Motorisation | CV | Années |
|---|---|---|
| 4.9 V8 | 252 | 1992 → 1997 |
| Motorisation | CV | Années |
|---|---|---|
| 5.7 V8 | 292 | 1994 → 1999 |
| Motorisation | CV | Années |
|---|---|---|
| 1.8 l4 | 126 | 2000 → 2006 |
| 2.0 l4 | 145 | 2000 → 2001 |
| 2.5 l4 | 165 | 2002 → 2006 |
| 2.5 l4 Spec V | 177 | 2002 → 2006 |
| Motorisation | CV | Années |
|---|---|---|
| 1.6 l4 | 95 | 1993 → 2002 |
| 2.0 l4 | 101 | 1999 → 2001 |
| 2.0 l4 | 126 | 1991 → 2002 |
| 2.0 l4 | 137 | 2005 → 2010 |
| 2.0 l4 | 147 | 2001 → 2012 |
| 2.0 l4 | 147 | 2010 → 2018 |
| 2.0 l4 Diesel | 67 | 1991 → 2002 |
| 2.3 l4 Diesel | 75 | 1995 → 2002 |
| 2.5 l4 | 160 | 2001 → 2012 |
| 2.5 l4 D | 150 | 1999 → 2001 |
| Motorisation | CV | Années |
|---|---|---|
| GT Excel Twin Cam 2.0 DOHC 24V | 155 | 1985 → 1989 |
| GT Passage Turbo 2.0 SOHC | 167 | 1985 → 1989 |
| GT Passage Twin Cam 2.0 DOHC 24V | 155 | 1985 → 1989 |
| GT Passage Twin Cam Turbo 2.0 DOHC 24V | 180 | 1985 → 1989 |
| GTS 2.0 DOHC | 155 | 1985 → 1989 |
| GTS Turbo 2.0 DOHC | 180 | 1985 → 1989 |
| GTS-X Turbo 2.0 DOHC | 190 | 1985 → 1989 |
| Motorisation | CV | Années |
|---|---|---|
| GTS Type J 2.0 | 155 | 1989 → 1994 |
| GTS Type S 2.0 | 155 | 1989 → 1994 |
| GTS Type X 2.0 | 155 | 1989 → 1994 |
| GTS-25 Type S 2.5 | 180 | 1989 → 1994 |
| GTS-25 Type X 2.5 | 180 | 1989 → 1994 |
| GTS-25 Type XG 2.5 | 180 | 1989 → 1994 |
| GTS-4 Turbo 2.0 | 212 | 1989 → 1994 |
| GTS-t Type M 2.0 | 212 | 1989 → 1994 |
| Motorisation | CV | Années |
|---|---|---|
| GTS-4 2.5 DOHC | 190 | 1993 → 1998 |
| GTS25 2.5 DOHC | 190 | 1993 → 1998 |
| GTS25T 2.5 DOHC Turbo | 250 | 1993 → 1998 |
| Motorisation | CV | Années |
|---|---|---|
| 250 GT 2.5 | 200 | 1999 → 2002 |
| GT 2.0 | 155 | 1999 → 2002 |
| GT 2.5 | 155 | 1999 → 2002 |
| GT-FOUR AWD 2.5 | 200 | 1999 → 2002 |
| GT-T 2.5 Turbo | 280 | 1999 → 2002 |
| GT-V 2.5 | 200 | 1999 → 2002 |
| GT-X 2.5 | 200 | 1999 → 2002 |
| Motorisation | CV | Années |
|---|---|---|
| 250GT 2.5 | 215 | 2001 → 2007 |
| 250GT FOUR 2.5 | 215 | 2001 → 2007 |
| 300GT 3.0 | 260 | 2001 → 2007 |
| 350GT Coupe 3.5 | 280 | 2001 → 2007 |
| 350GT-8 3.5 | 272 | 2001 → 2007 |
| Motorisation | CV | Années |
|---|---|---|
| 2.0 l6 | 130 | 1996 → 2001 |
| 2.5 l6 | 190 | 1996 → 2001 |
| 2.5 l6 Turbo | 235 | 1996 → 2001 |
| Motorisation | CV | Années |
|---|---|---|
| 2.5 V6 | 215 | 2001 → 2007 |
| 2.5 V6 Turbo | 280 | 2001 → 2007 |
| 3.0 V6 | 260 | 2001 → 2007 |
| 3.0 V6 | 272 | 2001 → 2007 |
| Motorisation | CV | Années |
|---|---|---|
| 3.8 V6 | 170 | 1990 → 1994 |
| 3.8 V6 | 174 | 1994 → 1995 |
| 3.8 V6 | 197 | 1995 → 1999 |
| 5.0 V8 / HP | 221 | 1990 → 1994 |
| 5.0 V8 / HSV | 221 | 1994 → 1995 |
| 5.0 V8 / HSV | 225 | 1995 → 1999 |
| Motorisation | CV | Années |
|---|---|---|
| 3.3 H6 24V | 220 | 1994 → 1997 |
| 3.3 H6 24V | 230 | 1992 → 1994 |
| Motorisation | CV | Années |
|---|---|---|
| 2.3 V6 | 172 | 2003 → 2008 |
| 2.5 L4 | 160 | 2003 → 2008 |
| 2.5 L4 | 167 | 2008 → 2013 |
| 2.5 V6 | 186 | 2008 → 2013 |
| 3.5 V6 | 231 | 2003 → 2008 |
| 3.5 V6 | 251 | 2008 → 2013 |
| Motorisation | CV | Années |
|---|---|---|
| 3.0 V6 | 131 | 1987 → 1990 |
| 3.0 V6 | 148 | 1990 → 1995 |
| 3.3 V6 | 168 | 1995 → 2002 |
| 3.5 V6 | 243 | 1999 → 2004 |
| Motorisation | CV | Années |
|---|---|---|
| 2.4 l4 | 116 | 1993 → 2002 |
| 2.4 l4 | 118 | 1993 → 2002 |
| 2.4 l4 | 124 | 1993 → 2002 |
| 3.0 l4 | 154 | 1993 → 2002 |
| Motorisation | CV | Années |
|---|---|---|
| 1.8 l4 | 114 | 2000 → 2006 |
| 2.0 l4 | 136 | 2000 → 2006 |
| Motorisation | CV | Années |
|---|---|---|
| 1.6 l4 | 97 | 1991 → 2002 |
| 2.0 l4 | 126 | 1991 → 2002 |
| 2.0 l4 D | 67 | 1991 → 2002 |
| 2.3 l4 D | 75 | 1991 → 2002 |
| Motorisation | CV | Années |
|---|---|---|
| 1.7 l4 TD | 82 | 1990 → 1995 |
| Motorisation | CV | Années |
|---|---|---|
| 1.3 l4 | 90 | 1999 → 2005 |
| 1.5 l4 | 106 | 1999 → 2006 |
| 1.7 l4 D | 1992 → 1997 | |
| 1.8 l4 | 1990 → 1999 | |
| 1.8 l4 | 120 | 1999 → 2006 |
| 2.0 l4 | 190 | 1999 → 2006 |
| 2.0 l4 D | 76 | 1990 → 1999 |
| Motorisation | CV | Années |
|---|---|---|
| 2.0 l4 | 140 | 2001 → 2007 |
| 2.0 l4 GT | 280 | 2002 → 2009 |
| 2.2 l4 D | 136 | 2001 → 2007 |
| 2.5 l4 | 165 | 2003 → 2007 |
| 2.5 l4 | 169 | 2007 → 2013 |
Les prix commencent à partir de 500 MAD. Le prix exact dépend du modèle de votre voiture : envoyez-nous votre véhicule sur WhatsApp pour recevoir un devis immédiat. Livraison partout au Maroc.
Il est compatible avec les modèles listés ci-dessous (Datsun, Ford, Infiniti, Nissan, Opel…). Envoyez-nous votre marque, modèle, motorisation et année sur WhatsApp : nous confirmons la compatibilité avant expédition.
